Women’s Dresses
Regular5´4"– 5´7", 1.62 – 1.70mPetite4´11"– 5´3", 1.50 – 1.60m
Size | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
UK size | 8 | 10 | 12 | 14 | 14/16 | 16 | 18 | 20 | |
Bust/chest | ins | 34 | 35 | 36 | 37 | 38½ | 40 | 42 | 44 |
cms | 86 | 89 | 91 | 94 | 98 | 101 | 107 | 112 | |
Waist | ins | 27½-28½ | 28½-29½ | 29½-30½ | 30½-31½ | 32-33 | 33½-34½ | 35-36½ | 37-38½ |
cms | 70-72 | 72-75 | 75-77 | 77-80 | 81-84 | 85-88 | 89-93 | 94-98 | |
Hip | ins | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ |
cms | 94 | 97 | 99 | 102 | 105-108 | 109-112 | 113-117 | 118-122 |
Plus5´4"– 5´7", 1.62 – 1.70m
Size | 0X | 1X | 2X | 3X | ||||
---|---|---|---|---|---|---|---|---|
UK size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Bust/chest | ins | 42½ | 44 | 46 | 48 | 50 | 52 | 54 |
cms | 108 | 112 | 117 | 123 | 127 | 132 | 137f | |
Waist | ins | 36½-37½ | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
cms | 93-95 | 97-99 | 101-104 | 106-109 | 112-114 | 117-119 | 122-125 | |
Hip | ins | 44½ | 46 | 48 | 50 | 52 | 54 | 56 |
cms | 113 | 117 | 122 | 127 | 132 | 137 | 142 |
How to measure
Bust
If possible, get a friend to help. With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor.
Height
Stand in stocking feet with your feet slightly apart and your back to a wall. Measure from the floor to the top of your head.
Waist
Measure around your waist, in your underwear, at the point where your trousers would normally sit. Keep one finger between the tape and your body.
Hips
Stand with your heels together, and measure around the fullest part of your hips, keeping the tape parallel to the floor.
Regular, Petite, Tall or Plus?
We’re here to make great clothes for women of all shapes and sizes, so we offer many of our most popular styles in Petite, Tall and Plus, too.
Regular
Regular describes a well-proportioned body 5’ 4"- 5’ 7" tall, with hips slightly larger than bust.
Petite
Petite, at 4’ 11"- 5’ 3" tall, is not only shorter but proportionally smaller, scaled down in shoulder width and sleeve length.
Tall
Tall, at 5’ 8"- 6 ’0", accommodates long torsos. Body length increases1½"/3.8cm, and sleeve length increases 1"/2.5cm from our Regular fit.
Plus
Plus sizes are proportioned to flatter fuller-figured women 5 ’4"- 5’ 7" tall. Compared to our US size 18, 18W is approximately 2"/5cm larger in the bust, waist and hip. Arm girth increases; shoulder width is narrower.
If you need help, call!
If you have any questions, don’t hesitate to contact us on 0800 376 7974.